VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
a2:c3:ce:eb:a3:e2@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-23 15:20 | 751.281 | 1.045.136 | 2024-12-15 06:12 | 2,48 |
76:4e:c3:8d:fc:b7@0 | 2.229.ugw.on | 82.82.106.1*** | 2024-12-23 15:21 | 204.370 | 359.204 | 2024-12-20 11:21 | 2,06 |
8a:a4:a0:2e:bf:c0@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-12-23 15:21 | 715.351 | 948.130 | 2024-12-15 06:13 | 2,30 |
06:63:ab:13:45:d0@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 15:20 | 902.590 | 949.481 | 2024-12-15 06:17 | 2,56 |
2e:2a:39:28:8c:26@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-23 15:20 | 903.651 | 1.570.992 | 2024-12-15 06:23 | 3,42 |
d2:fc:ba:e7:1c:36@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-23 15:20 | 926.783 | 1.063.050 | 2024-12-15 06:12 | 2,75 |
a6:87:f9:49:d9:25@0 | 1.120.ugw.on | 80.153.252.*** | 2024-12-23 15:21 | 469.421 | 841.581 | 2024-12-16 06:34 | 2,06 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 15:21:01 CET
Further information: https://www.opennet-initiative.de