| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2026-01-18 05:47 | 2 | 3 | 2026-01-18 05:11 | 0,00 |
| 10.1.20.146 | 3.37.aps.on | 2.201.228.*** | 2026-01-18 05:48 | 3.195 | 10.226 | 2026-01-17 23:00 | 0,55 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| d2:fb:6d:d8:94:b3@0 | 2.30.aps.on | fd32:d8d3:87da:0:1483*** | 2026-01-18 05:46 | 12.340 | 128.159 | 2025-12-19 10:32 | 0,05 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 66:ec:4d:6e:a3:19@0 | 1.120.ugw.on | 80.153.252.*** | 2026-01-18 05:48 | 4.371.859 | 4.372.330 | 2025-12-09 03:15 | 2,52 |
| 86:b8:01:4a:63:2e@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-01-18 05:47 | 11.962.785 | 4.787.846 | 2025-12-07 13:10 | 4,65 |
| 62:f3:4b:09:72:7d@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-01-18 05:47 | 5.969.370 | 7.789.592 | 2025-12-19 10:32 | 5,34 |
| 76:be:b3:35:e4:eb@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-01-18 05:47 | 392.995 | 510.968 | 2026-01-13 12:19 | 2,21 |
| b6:e1:8d:18:1d:e6@0 | 2.254.ugw.on | 139.30.241.2*** | 2026-01-18 05:47 | 5.339.625 | 11.853.939 | 2025-12-07 13:10 | 4,77 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-18 05:48:01 CET
Further information: https://www.opennet-initiative.de